Starting At: $4.50
Sunglasses Pouch – Art Template
Your info is required for download.
$4.50
Starting At: $4.50
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|
Malibu Sunglasses | 4.50 | 3.28 | 3.07 | 2.93 | 2.64 | 2.50 |
Recycled Plastic Malibu Sunglasses | 4.87 | 3.77 | 3.44 | 3.25 | 2.91 | 2.72 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|
CHANGE ARM COLOR Images | 0.42 | 0.21 | 0.17 | 0.14 | 0.12 | 0.10 |
FULL-BLEED “JUMBO” LOGO Images | 0.55 | 0.28 | 0.25 | 0.25 | 0.21 | 0.19 |
SCREEN PRINT STEP AND REPEAT PATTERN Images | 0.62 | 0.31 | 0.25 | 0.21 | 0.21 | 0.17 |
SCREEN PRINT ON FRONT OF FRAMES | 1.04 | 0.52 | 0.43 | 0.43 | 0.31 | 0.31 |
INNER ARM PRINTING Images | 0.55 | 0.28 | 0.24 | 0.17 | 0.14 | 0.14 |
FULL-COLOR PRINTING ON FRONT OF FRAMES | N/A | N/A | 0.61 | 0.52 | 0.52 | 0.43 |
FULL-COLOR PRINTING ON OUTSIDE OF ARMS | N/A | N/A | 0.61 | 0.52 | 0.52 | 0.43 |
2 TONE INSIDE/OUTSIDE FRAMES Images | 1.21 | 0.61 | 0.52 | 0.43 | 0.43 | 0.38 |
TORTOISE SHELL OR WOOD GRAIN FINISH Images | 0.76 | 0.38 | 0.35 | 0.29 | 0.24 | 0.17 |
SOLID TRANSLUCENT FRAMES Images | 0.52 | 0.26 | 0.21 | 0.17 | 0.14 | 0.12 |
MATTE FINISH | 0.52 | 0.26 | 0.21 | 0.17 | 0.14 | 0.14 |
RUBBERIZED SOFT FINISH OR METALLIC PAINT | 0.87 | 0.43 | 0.35 | 0.31 | 0.28 | 0.21 |
ADD METALLIC LENSES Images | 0.69 | 0.35 | 0.31 | 0.31 | 0.28 | 0.28 |
ELECTROPLATED LENS PRINTING (1 color) Images | 0.25 | 0.12 | 0.12 | 0.10 | 0.10 | 0.08 |
ELECTROPLATED LENS PRINTING (2-3 colors) Images | 0.49 | 0.24 | 0.22 | 0.18 | 0.18 | 0.15 |
SCREENPRINTED POUCHES Images | 2.32 | 1.22 | 0.72 | 0.65 | 0.60 | 0.56 |
FULL COLOR, FULL BLEED POUCHES Images | 6.75 | 3.47 | 1.82 | 1.47 | 1.23 | 1.11 |
Screen Print Preproduction Sample: $120(V) + 10 working days
Full-Color Preproduction Sample: $250(V) + 10 working days
HD Thermal or Flower Paper Preproduction Sample: $500(V) + 10 working days
*All quotes and pricing provided by Pop! Promos is valid for 30 days from quoted date. Past 30 days, please contact your Pop! Promos sales rep for confirmation or new pricing.
All colors of the pantone color chart are available for the imprint and base colors of this product.
To reference the Pantone color chart, please click here.
Imprint Type:
Frames & Arms: pad printing, Full color(thermal transfer, flower paper)
Lenses: electroplating, halftone, lens stickers
Imprint Locations: anywhere you want!
Imprint Sizes:
Lenses: 1.8″ H x 2.1″ W
Arms: 5.5W/Max H = 0.5″, Min H = 0.2″
Pouch: 2.5″ W x 4.5″ H
To download an art template, please check our downloads tab.
Screen Printed Sunglasses:
Production Time: 17 working days.**
Rush Production Time: 13 working days + 10% of total order cost (when available)
Full-Color Sunglasses:
Production Time: 25 working days.**
All production times are FOB 19125.
Please contact Pop! if you require a faster delivery- We can likely accommodate!
**Not guaranteed for all order quantities. Please contact us to learn more.**
Standard Packaging
Dimensions: 31 x 17 x 10 in
Weight: 40 lbs
500 pieces total
Packaging with Pouches
Dimensions:31 x 10 x17 in
Weight: 42 lbs
500 pieces total
FOB: 19125
Your info is required for download.
Your info is required for download.
Your info is required for download.
Pop! Promos’ Malibu sunglasses can be designed to meet all your clients’ needs. With Pantone matched frames, multicolor imprints on both arms and UV400 tinted lens included, you can create a pair of sunglasses like no other. Add electroplated lens art or a custom full-color pouch for an extra Pop!
This information is available only to distributors of promotional products. If you are a distributor, please verify your information below.
Full Color Cotton Face Masks are here! See our products page for more info. > Dismiss